MALE TENNIS PLAYERS
1 | Federer, Roger (SUI) | 10,055 | 0 | 17 |
2 | Nadal, Rafael (ESP) | 8,845 | 0 | 17 |
3 | Djokovic, Novak (SRB) | 7,890 | 0 | 21 |
4 | Murray, Andy (GBR) | 6,640 | 0 | 17 |
5 | Del Potro, Juan Martin (ARG) | 6,060 | 0 | 20 |
6 | Roddick, Andy (USA) | 4,500 | 1 | 19 |
7 | Davydenko, Nikolay (RUS) | 4,340 | -1 | 24 |
8 | Verdasco, Fernando (ESP) | 3,225 | 1 | 21 |
9 | Tsonga, Jo-Wilfried (FRA) | 2,985 | -1 | 24 |
10 | Soderling, Robin (SWE) | 2,935 | 0 | 25 |
No comments:
Post a Comment